Go to Bottom

PUNE NIGHT Jodi Chart

MON TUE WED THU FRI
84 17 65 54 07
33 83 23 31 61
60 49 56 08 25
72 95 95 0 08
79 04 78 97 19
01 46 33 15 82
60 78 21 16 57
94 79 58 22 28
13 21 04 96 08
66 55 15 72 11
27 40 82 31 38
59 34 53 98 40
14 71 04 02 34
96 05 80 66 14
20 37 83 02 51
70 76 43 51 38
59 96 21 69 01
38 80 23 55 39
17 37 20 12 74
49 32 82 16 55
35 13 18 01 76
93 77 64 91 12
01 69 47 08 81
27 09 04 20 23
59 33 97 03 82
75 01 84 13 10
77 88 71 68 58
31 40 46 84 11
96 02 62 4 85
30 29 93 00 33
07 71 18 90 78
26 81 94 89 41
53 👑 91 55 04
51 68 17 72 92
16 38 50 95 84
09 27 56 51 66
48 14 98 14 88
63 44 02 87 01
73 2 72 83 67
24
74
59 12 03 35
71 06 19 58
24 92 66 21 11
32 95 64 80 59
25 66 44 52 42
81 49 37 88 57
03 36 10 20 01
34 73 02 39
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play