Go to Bottom

SOLAPUR NIGHT Jodi Chart

MON TUE WED THU FRI SAT SUN
10 54 97 03 69 97 32
52 09 44 81 56 60
25 42 08 66 82 97 70
45 58 28 68 05 51 10
29 06 85 02 56 7 06
03 26 54 54 85 28 83
36 00 40 01 26 89
04 28 51 51 98 62 45
61 52 25 91 91 71 65
72 10 25 20 83 66 13
74 82 39 96 54 71 08
18 01 42 86 59 48 56
15 71 02 58 63 36 91
89 05 71 57 07 95 79
29 48 90 63 14 32 68
09 60 25 51 92 07 39
74 45 70 51 69 12 55
06 61 93 05 55 96 96
05 13 26 98 12 53 19
91 06 62 22 17 43 53
00 40 29 33 08 43 36
25 16 13 59 94 80 69
61 55 30 35 62 34 21
0 78 91 19 72 36 61
75 99 53 42 41 64 95
50 77 85 74 48 78 74
01 20 1 14 30 68 18
52 76 61 27 21 9 75
45 31 08 66 39 79
86 26 61 70 56 92 98
05 86 88 71 72 26 89
08 23 60 42 36 07 62
50 29 26 43 09 09 89
15 63 20 65 71 81 55
02 42 11 77 12 72 21
67 50 35 20 83 14 48
01 61 05 26 90 14 50
17 35 79 46 02 68 04
62 02 84 59 85 47 41
13 50 58 14 06 35 02
87 06 73 08 69 41 57
01 98 15 00 27 29
19 90 99 77 63 8 27
84 04 51 76 03 02 29
70 98 24 67 82 50 45
76 56 02 22 03 67 05
98 06 69 11 23 30 04
47 26 33 90 54 16 84
19 70 13 48 56 78 44
31 08 39 62
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play