Go to Bottom

SRIDEVI NIGHT Jodi Chart

MON TUE WED THU FRI SAT SUN
77 33 95 45 75 34 92
43 10 49 78 27 48 35
46 27 13 28 23 35 78
34 81 23 ** 51 79 06
04 32 47 83 63 49 87
43 86 66 00 44 41 56
13 40 55 53 06 06 88
55 55 63 39 11 89
31 19 90 06 41 96 54
58 44 18 26 32 09 26
11 40 59 20 38 31 82
50 02 54 04 15 56
72 29 42 75 38 35 42
32 96 95 17 95 18 75
1 72 97 80 85 66 09
77 90 17 10 39 41 59
78 40 48 72 69 18
64 93 68 22 18 33 86
96 41 64 54 82 94 26
56 71 42 19 69 88 81
03 77 75 82 67 52 94
30 79 56 43 56 70 18
45 43 2 44 23 35 34
11 23 83 09 61 60 01
82 51 60 52 31 87 31
0 11 07 54 82 85 77
04 04 78 12 80 37 61
70 63 20 55 52 70 73
63 62 47 48 26 82 82
86 40 26 41 60 23 51
12 13 59 89 78 29 65
28 26 14 10 36 50 42
03 78 51 29 73 43 67
17 50 22 62 93 09 06
33 71 76 17 96 22 42
71 04 90 57 58 33 93
55 60 00 87 07 89 15
81 8
59
24 71 59 98 27 21 61
66 15 62 57 94 64 27
10 90 45 09 92 57 43
02 20 37 43 62 08 06
87 14 90 61 88 58
33 74 07 82 75 92 24
58 41 01 45 59 65 46
21 72 68 49 66 85 61
07 28 02 02 63 31 46
55 91 49 41 55 63 33
50 82 73 73
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play