Go to Bottom

SRIDEVI NIGHT Jodi Chart

MON TUE WED THU FRI SAT SUN
77 90 17 10 39 41 59
78 40 48 72 69 18
64 93 68 22 18 33 86
96 41 64 54 82 94 26
56 71 42 19 69 88 81
03 77 75 82 67 52 94
30 79 56 43 56 70 18
45 43 2 44 23 35 34
11 09 61 60 01
82 51 60 52 31 87 31
0 11 07 54 82 85 77
04 04 78 12 80 37 61
70 63 20 55 52 70 73
63 62 47 48 26 82 82
86 40 26 41 60 23 51
12 13 59 89 78 29 65
28 26 14 10 36 50 42
03 78 51 29 73 43 67
17 50 22 62 93 09 06
33 71 76 17 96 22 42
71 04 90 57 58 33 93
55 60 00 87 07 89 15
81 8
59
24 71 59 98 27 21 61
66 15 62 57 94 64 27
10 90 45 09 92 57 43
02 20 37 43 62 08 06
87 14 90 61 88 58
33 74 07 82 75 92 24
58 41 01 45 59 65 46
21 72 68 49 66 85 61
07 28 02 02 63 31 46
55 91 49 41 55 63 33
50 82 73 73 21 69 52
88 93 88 05 60 96
25 10 63 51 38 03 12
10 22 71 19 43 92 48
67 77 55 92 04 74 35
12 08 58 06 34 02 99
47 73 96 43 35 17 52
13 12 32 90 52 90 68
95 90 90 84 37 41 90
52 38 26 40 23 66 37
40 22 49 56 55 18 94
95 21 89 55 88 42 24
38 98 15 32 15 42 73
69 22 57 10 66 17 96
54 61 22 85 20 06 13
54 90 10 81
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play